Data statistics

Tetraploid Genome

Diploid Genome

Variation

Variation in G. hirsutum

Variation in G.barbadense

Variation in Others group

Re-sequencing data summary

specie Project DB-ID Name Bases(million) Trimmed reads Source LINK
AD1 PRJNA178972 AD1M001 Acala Maxxa 93665 438112196 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR617482
AD1 PRJNA192265 AD1M002 Gossypium herbaceum GA120R1B3 10029 43878348 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR768357
AD1 PRJNA192692 AD1M003 Gossypium hirsutum (yucatanense) 9551 44995806 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR769541
AD1 PRJNA217450 AD1M004 TM-1 8738 40015917 JCVI https://www.ncbi.nlm.nih.gov/sra/?term=SRR959402
AD1 PRJNA217450 AD1M004 TM-1 4260 19794020 JCVI https://www.ncbi.nlm.nih.gov/sra/?term=SRR959551
AD1 PRJNA248163 AD1M005 TM-1 41388 185068593 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1768486
AD1 PRJNA248163 AD1M005 TM-1 20902 95161739 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1768487
AD1 PRJNA248163 AD1M005 TM-1 23241 106108329 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1768488
AD1 PRJNA257154 AD1M006 108Ф 19066 66948879 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580650
AD1 PRJNA257154 AD1M007 66-241 18580 73050924 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580649
AD1 PRJNA257154 AD1M008 Jan-86 12168 51511165 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580607
AD1 PRJNA257154 AD1M009 Auburn 56 8452 25670879 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580583
AD1 PRJNA257154 AD1M009 Auburn 56 3515 15074389 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580584
AD1 PRJNA257154 AD1M009 Auburn 56 4687 23085591 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580585
AD1 PRJNA257154 AD1M010 Brazil 0101 4619 17850204 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580639
AD1 PRJNA257154 AD1M010 Brazil 0101 1746 7146861 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580640
AD1 PRJNA257154 AD1M010 Brazil 0101 3078 15342744 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580641
AD1 PRJNA257154 AD1M011 Brazil 011 1602 7290495 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580635
AD1 PRJNA257154 AD1M011 Brazil 011 19853 82254118 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580636
AD1 PRJNA257154 AD1M012 Brazil 014 2571 6286711 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580637
AD1 PRJNA257154 AD1M012 Brazil 014 5112 23051018 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580638
AD1 PRJNA257154 AD1M013 Brazil cotton 18526 76347932 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580642
AD1 PRJNA257154 AD1M014 CIR10 19919 80431698 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580610
AD1 PRJNA257154 AD1M015 CIR12 6221 18789618 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580611
AD1 PRJNA257154 AD1M015 CIR12 6921 31112484 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580612
AD1 PRJNA257154 AD1M016 CIR35 4939 23020505 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580613
AD1 PRJNA257154 AD1M016 CIR35 11854 58754652 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580614
AD1 PRJNA257154 AD1M017 CIR7 6398 28001044 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580608
AD1 PRJNA257154 AD1M018 Coker139 23781 112141372 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580587
AD1 PRJNA257154 AD1M019 Coker's Foster 300 12397 51558747 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580588
AD1 PRJNA257154 AD1M020 Delfos 531C 13263 65054436 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580589
AD1 PRJNA257154 AD1M021 Dixie King 19297 95602677 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580590
AD1 PRJNA257154 AD1M022 Dixie Triumph 14695 65842219 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580591
AD1 PRJNA257154 AD1M023 Esha 28 7148 27532878 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580615
AD1 PRJNA257154 AD1M023 Esha 28 6253 25311827 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580616
AD1 PRJNA257154 AD1M024 Ferguson 406 16836 67759583 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580593
AD1 PRJNA257154 AD1M025 India 941 13669 51983131 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580643
AD1 PRJNA257154 AD1M026 India NV50-70* 10858 45194682 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580645
AD1 PRJNA257154 AD1M027 J8891* 13042 42420821 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580617
AD1 PRJNA257154 AD1M027 J8891* 5331 23569308 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580618
AD1 PRJNA257154 AD1M028 Jimian 1# 14566 54983446 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580621
AD1 PRJNA257154 AD1M029 Junmian 1# 6949 30470227 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580622
AD1 PRJNA257154 AD1M030 King 11413 49420548 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580595
AD1 PRJNA257154 AD1M031 KK1543 4423 8445494 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580651
AD1 PRJNA257154 AD1M032 Lanart 57 8736 39742473 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580596
AD1 PRJNA257154 AD1M033 Lankart 10395 46716807 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580597
AD1 PRJNA257154 AD1M034 Latifolium 1 10696 41856663 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580683
AD1 PRJNA257154 AD1M035 Latifolium 13 14148 60173770 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580688
AD1 PRJNA257154 AD1M036 Latifolium 161 10857 43218567 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580694
AD1 PRJNA257154 AD1M037 Latifolium 178 18881 67788778 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580695
AD1 PRJNA257154 AD1M038 Latifolium 3 11691 49500259 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580686
AD1 PRJNA257154 AD1M039 Latifolium 39 14009 52274419 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580690
AD1 PRJNA257154 AD1M040 Latifolium 64 3301 13569565 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580691
AD1 PRJNA257154 AD1M040 Latifolium 64 6731 33399143 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580692
AD1 PRJNA257154 AD1M041 Lone Star 14848 56204370 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580598
AD1 PRJNA257154 AD1M042 Lumian 1# 16998 72636941 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580623
AD1 PRJNA257154 AD1M043 MA-6 17022 62451941 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580644
AD1 PRJNA257154 AD1M044 Marie-galante 17 10846 41241848 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580677
AD1 PRJNA257154 AD1M045 Marie-galante 36 11012 44115868 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580678
AD1 PRJNA257154 AD1M046 Marie-galante 62 10888 42867644 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580679
AD1 PRJNA257154 AD1M047 Marie-galante 7 12208 47754428 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580676
AD1 PRJNA257154 AD1M048 Marie-galante 71 14202 57174426 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580682
AD1 PRJNA257154 AD1M049 Mebane 10399 45513329 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580599
AD1 PRJNA257154 AD1M050 Mebane Triumph 11970 53329143 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580600
AD1 PRJNA257154 AD1M051 Morrilli 2 8939 36866321 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580662
AD1 PRJNA257154 AD1M052 Morrilli 38 10967 45588925 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580663
AD1 PRJNA257154 AD1M053 Morrilli 45 12141 56300390 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580664
AD1 PRJNA257154 AD1M054 Palmeri 14 8780 11951117 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580699
AD1 PRJNA257154 AD1M055 Palmeri 2 5960 12601715 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580701
AD1 PRJNA257154 AD1M055 Palmeri 2 3690 15001676 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580702
AD1 PRJNA257154 AD1M056 Palmeri 5 2245 5417786 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580696
AD1 PRJNA257154 AD1M056 Palmeri 5 19640 83982597 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580698
AD1 PRJNA257154 AD1M057 Paymaster 54 10608 51381160 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580601
AD1 PRJNA257154 AD1M058 Paymaster 54B 17922 80833437 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580602
AD1 PRJNA257154 AD1M059 Punctatum 12 19172 96017448 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580655
AD1 PRJNA257154 AD1M060 Punctatum 14 3386 10123229 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580656
AD1 PRJNA257154 AD1M060 Punctatum 14 13121 48545882 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580658
AD1 PRJNA257154 AD1M061 Punctatum 24 11375 48222199 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580660
AD1 PRJNA257154 AD1M062 Punctatum 25 10513 44730282 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580659
AD1 PRJNA257154 AD1M063 Punctatum 3 6783 27675445 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580653
AD1 PRJNA257154 AD1M064 Punctatum 31 10868 46756978 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580661
AD1 PRJNA257154 AD1M065 Punctatum 5 12733 54640221 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580654
AD1 PRJNA257154 AD1M066 Richmondi 2 11864 46926839 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580673
AD1 PRJNA257154 AD1M067 Richmondi 3 22105 108685874 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580674
AD1 PRJNA257154 AD1M067 Richmondi 3 11361 43536252 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580675
AD1 PRJNA257154 AD1M068 Richmondi 7 8069 30940922 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580672
AD1 PRJNA257154 AD1M069 "Rowden Malone" 6918 27598774 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580603
AD1 PRJNA257154 AD1M070 Shiyuan 321 12474 52878629 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580624
AD1 PRJNA257154 AD1M071 Simian 2# 10489 43423241 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580625
AD1 PRJNA257154 AD1M072 Simian 3# 9059 35116485 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580626
AD1 PRJNA257154 AD1M073 SJ1470 3422 6582772 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580652
AD1 PRJNA257154 AD1M074 Stoneville2B 23654 90537724 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580604
AD1 PRJNA257154 AD1M075 Sumian 12# 9167 28759785 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580627
AD1 PRJNA257154 AD1M075 Sumian 12# 4206 18722953 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580628
AD1 PRJNA257154 AD1M075 Sumian 12# 6361 31937789 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580629
AD1 PRJNA257154 AD1M076 Tashkent 1 14495 58875259 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580646
AD1 PRJNA257154 AD1M077 Tashkent 2 9034 36836494 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580647
AD1 PRJNA257154 AD1M078 Tashkent 3 17926 72869138 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580648
AD1 PRJNA257154 AD1M079 Trice 7848 22283983 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580605
AD1 PRJNA257154 AD1M079 Trice 3603 15910121 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580606
AD1 PRJNA257154 AD1M080 Xinluzao 1# (GK62) 18009 69196822 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580632
AD1 PRJNA257154 AD1M081 Xinluzao 26# 18968 73917406 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580630
AD1 PRJNA257154 AD1M081 Xinluzao 26# 7967 32832546 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580631
AD1 PRJNA257154 AD1M082 Xinluzao 42# 11797 45941862 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580633
AD1 PRJNA257154 AD1M082 Xinluzao 42# 5011 20488627 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580634
AD1 PRJNA257154 AD1M083 Yucatanense 1 13652 56221214 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580665
AD1 PRJNA257154 AD1M084 Yucatanense 2 5989 15331432 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580667
AD1 PRJNA257154 AD1M085 Yucatanense 3 11494 44671433 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580666
AD1 PRJNA257154 AD1M086 Yucatanense 5A 21370 84439867 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580668
AD1 PRJNA257154 AD1M086 Yucatanense 5A 18635 82196967 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580669
AD1 PRJNA257154 AD1M087 Yucatanense 6 16029 63378968 NAU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1580671
AD1 PRJNA257223 AD1M088 Coker312 78490 359722216 TEXAS A&M UNIVERSITY https://www.ncbi.nlm.nih.gov/sra/?term=SRR1536365
AD1 PRJNA257223 AD1M089 Fibermax832 80489 374122621 TEXAS A&M UNIVERSITY https://www.ncbi.nlm.nih.gov/sra/?term=SRR1536364
AD1 PRJNA257223 AD1M090 M-240 RNR 89077 401052722 TEXAS A&M UNIVERSITY https://www.ncbi.nlm.nih.gov/sra/?term=SRR1536363
AD1 PRJNA257223 AD1M091 Paymaster HS26 88250 404121094 TEXAS A&M UNIVERSITY https://www.ncbi.nlm.nih.gov/sra/?term=SRR1534950
AD1 PRJNA257223 AD1M092 PD-1 WGS 81284 368222270 TEXAS A&M UNIVERSITY https://www.ncbi.nlm.nih.gov/sra/?term=SRR1534918
AD1 PRJNA257223 AD1M093 Sealand542 85328 382808264 TEXAS A&M UNIVERSITY https://www.ncbi.nlm.nih.gov/sra/?term=SRR1534862
AD1 PRJNA257223 AD1M094 Stoneville474 85260 381955989 TEXAS A&M UNIVERSITY https://www.ncbi.nlm.nih.gov/sra/?term=SRR1536367
AD1 PRJNA257223 AD1M095 SureGrow747 89720 404614321 TEXAS A&M UNIVERSITY https://www.ncbi.nlm.nih.gov/sra/?term=SRR1536366
AD1 PRJNA257223 AD1M096 Tamcot Sphinx 77743 356056167 TEXAS A&M UNIVERSITY https://www.ncbi.nlm.nih.gov/sra/?term=SRR1536368
AD1 PRJNA257223 AD1M097 TM-1 81683 371796474 TEXAS A&M UNIVERSITY https://www.ncbi.nlm.nih.gov/sra/?term=SRR1534688
AD1 PRJNA257223 AD1M098 TX0231 86127 389380500 TEXAS A&M UNIVERSITY https://www.ncbi.nlm.nih.gov/sra/?term=SRR1536369
AD1 PRJNA280597 AD1M099 AD7 23979 117130455 BYU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1975569
AD1 PRJNA280597 AD1M100 DeltaPine-5690 40471 197074603 BYU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1975548
AD1 PRJNA280597 AD1M101 Pearl1B 31767 154468166 BYU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1975570
AD1 PRJNA280597 AD1M102 TX-2094 38512 187679523 BYU https://www.ncbi.nlm.nih.gov/sra/?term=SRR1975549
AD1 PRJNA321738 AD1M103 G. h. Delta DES 56 23674 113224126 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR3560196
AD1 PRJNA321738 AD1M103 G. h. Delta DES 56 20597 98826098 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR3560197
AD1 PRJNA321738 AD1M103 G. h. Delta DES 56 21260 102245594 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR3560198
AD1 PRJNA321738 AD1M104 G. h. Delta TM-1 2896 5278449 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR3560150
AD1 PRJNA321738 AD1M104 G. h. Delta TM-1 2814 5171751 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR3560151
AD1 PRJNA321738 AD1M104 G. h. Delta TM-1 2205 4049452 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR3560152
AD1 PRJNA321738 AD1M104 G. h. Delta TM-1 26554 122124597 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR5441677
AD1 PRJNA321738 AD1M104 G. h. Delta TM-1 27289 125819749 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR5441678
AD1 PRJNA321738 AD1M104 G. h. Delta TM-1 22461 103442740 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR5441679
AD1 PRJNA321738 AD1M105 G. h. latifolium T101 27902 131760176 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR3560109
AD1 PRJNA321738 AD1M105 G. h. latifolium T101 25684 120326814 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR3560110
AD1 PRJNA321738 AD1M105 G. h. latifolium T101 26559 124937567 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR3560121
AD1 PRJNA321738 AD1M105 G. h. latifolium T101 2695 12812233 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR5441653
AD1 PRJNA321738 AD1M105 G. h. latifolium T101 2278 10774366 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR5441654
AD1 PRJNA321738 AD1M105 G. h. latifolium T101 2180 10347157 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR5441665
AD1 PRJNA321738 AD1M106 G. h. latifolium T63 18803 89877664 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR3560126
AD1 PRJNA321738 AD1M106 G. h. latifolium T63 27872 119058124 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR3560127
AD1 PRJNA321738 AD1M106 G. h. latifolium T63 23116 109812928 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR3560128
AD1 PRJNA321738 AD1M106 G. h. latifolium T63 2191 10270085 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR5441670
AD1 PRJNA321738 AD1M106 G. h. latifolium T63 3228 15116246 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR5441671
AD1 PRJNA321738 AD1M106 G. h. latifolium T63 3043 14176048 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR5441672
AD1 PRJNA321738 AD1M107 G. h. marie-galante T246 25513 121420655 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR3560165
AD1 PRJNA321738 AD1M107 G. h. marie-galante T246 26723 127199263 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR3560176
AD1 PRJNA321738 AD1M107 G. h. marie-galante T246 13762 65100776 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR3560188
AD1 PRJNA321738 AD1M107 G. h. marie-galante T246 4602 21561859 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR3708714
AD1 PRJNA321738 AD1M107 G. h. marie-galante T246 12770 61116177 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR3708715
AD1 PRJNA321738 AD1M107 G. h. marie-galante T246 5190 24402717 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR5441681
AD1 PRJNA321738 AD1M107 G. h. marie-galante T246 4319 20176927 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR5441682
AD1 PRJNA321738 AD1M108 G. h. marie-galante T368 15421 73995354 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR3560116
AD1 PRJNA321738 AD1M108 G. h. marie-galante T368 27117 130576102 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR3560117
AD1 PRJNA321738 AD1M108 G. h. marie-galante T368 18308 88456922 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR3560118
AD1 PRJNA321738 AD1M108 G. h. marie-galante T368 3212 15069167 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR5441660
AD1 PRJNA321738 AD1M108 G. h. marie-galante T368 3216 15144521 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR5441661
AD1 PRJNA321738 AD1M108 G. h. marie-galante T368 3095 14630665 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR5441662
AD1 PRJNA321738 AD1M109 G. h. morillii T171 27567 132482049 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR3560132
AD1 PRJNA321738 AD1M109 G. h. morillii T171 24883 119075727 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR3560143
AD1 PRJNA321738 AD1M109 G. h. morillii T171 18694 89125770 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR3560154
AD1 PRJNA321738 AD1M109 G. h. morillii T171 4239 20004592 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR5441673
AD1 PRJNA321738 AD1M109 G. h. morillii T171 5466 25439789 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR5441676
AD1 PRJNA321738 AD1M109 G. h. morillii T171 3305 15369479 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR5441680
AD1 PRJNA321738 AD1M110 G. h. morrillii T293 21220 99505307 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR3560203
AD1 PRJNA321738 AD1M110 G. h. morrillii T293 27292 129210274 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR3560204
AD1 PRJNA321738 AD1M110 G. h. morrillii T293 21613 101087743 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR3560205
AD1 PRJNA321738 AD1M111 G. h. palmeri T326 25028 118903342 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR3560111
AD1 PRJNA321738 AD1M111 G. h. palmeri T326 24043 113548019 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR3560112
AD1 PRJNA321738 AD1M111 G. h. palmeri T326 25682 121473361 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR3560200
AD1 PRJNA321738 AD1M111 G. h. palmeri T326 4754 22238341 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR5441655
AD1 PRJNA321738 AD1M111 G. h. palmeri T326 4502 20922784 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR5441656
AD1 PRJNA321738 AD1M111 G. h. palmeri T326 3992 18640573 MISSISSIPPI STATE UNIVERSITY - INSTITUTE FOR GENOM https://www.ncbi.nlm.nih.gov/sra/?term=SRR5441685
